
| Property Name | Type | Sq. Ft. | City, State | |
|---|---|---|---|---|
| Johns Manville Plaza | Office | 676,000 | Denver, CO | |
| 707 17th Street | Office | 551,000 | Denver, CO | |
| Regency Plaza One | Office | 310,000 | Denver, CO | |
| Peakview Tower | Office | 264,000 | Centennial, CO | |
| Lima Ridge Professional Center | Office | 160,000 | Centennial, CO | |
| Gateway Town Center | Retail | 160,000 | Aurora, CO | |
| One Gateway Centre | Office | 80,000 | Aurora, CO | |
| Two Gateway Centre | Office | 80,000 | Aurora, CO | |
| Three Gateway Centre | Office | 80,000 | Aurora, CO | |
| Gateway Office Four | Office | 62,000 | Denver, CO | |
| Gateway Office Seven | Office | 44,000 | Denver, CO |
In Development